| # | Company | Employees |
| 1 | Amazon | 675,500 |
| 2 | R. J. Reynolds Tobacco Company | 400,000 |
| 3 | IBM | 377,757 |
| 4 | The Home Depot | 325,000 |
| 5 | Hewlett-Packard | 302,000 |
| 6 | Albertsons | 250,000 |
| 7 | Walgreens | 210,500 |
| 8 | Ford Motor Company | 201,000 |
| 9 | McDonald's | 200,000 |
| 10 | Starbucks | 191,000 |
| 11 | Hilton Worldwide | 182,000 |
| 12 | RTX | 182,000 |
| 13 | Macy's, Inc. | 175,000 |
| 14 | GE Aerospace | 174,000 |
| 15 | Boeing | 165,500 |
| 16 | Dell | 165,000 |
| 17 | Johnson & Johnson | 138,200 |
| 18 | Oracle Corporation | 132,000 |
| 19 | Intel | 110,800 |
| 20 | Century 21 Real Estate | 101,000 |
| 21 | 3M | 94,987 |
| 22 | Eaton Corporation | 92,000 |
| 23 | Whole Foods Market | 91,000 |
| 24 | Yum! Brands | 90,000 |
| 25 | Caterpillar Inc. | 85,116 |
| 26 | General Dynamics | 83,500 |
| 27 | Mars, Incorporated | 80,000 |
| 28 | Cisco | 79,500 |
| 29 | Staples Inc. | 79,075 |
| 30 | AT&T Mobility | 75,000 |
| 31 | The Cigna Group | 73,800 |
| 32 | WSP Global | 72,800 |
| 33 | ExxonMobil | 71,100 |
| 34 | Dell EMC | 70,000 |
| 35 | Collins Aerospace | 68,000 |
| 36 | Thermo Fisher Scientific Inc. | 67,816 |
| 37 | Northrop Grumman Corporation | 65,600 |
| 38 | Sprint Corporation | 64,400 |
| 39 | Goodyear Tire and Rubber Company | 63,000 |
| 40 | McDonnell Douglas | 63,000 |
| 41 | American Express | 62,500 |
| 42 | Hewlett Packard Enterprise | 60,000 |
| 43 | Merrill | 60,000 |
| 44 | Meta Platforms | 58,604 |
| 45 | Southwest Airlines | 57,674 |
| 46 | PNC Financial Services | 52,906 |
| 47 | Humana | 51,600 |
| 48 | Illinois Tool Works | 51,000 |
| 49 | BorgWarner | 49,000 |
| 50 | Chevron Corporation | 48,600 |
| 51 | Micron Technology | 48,000 |
| 52 | Chipotle Mexican Grill | 45,200 |
| 53 | Fidelity Investments | 45,000 |
| 54 | Bechtel | 44,000 |
| 55 | Fluor Corporation | 43,717 |
| 56 | Waste Management, Inc | 43,000 |
| 57 | Interpublic Group of Companies | 41,000 |
| 58 | The Cheesecake Factory | 38,800 |
| 59 | Pilgrim's Corp | 38,000 |
| 60 | Dick's Sporting Goods | 37,600 |
| 61 | Avery Dennison | 36,000 |
| 62 | Kraft Heinz | 36,000 |
| 63 | General Mills | 35,000 |
| 64 | S&P Global | 35,000 |
| 65 | Sun Microsystems | 34,600 |
| 66 | Exelon | 34,000 |
| 67 | Applebee's | 32,000 |
| 68 | Bed Bath & Beyond Inc. | 32,000 |
| 69 | Vertiv | 31,000 |
| 70 | Qualcomm | 30,500 |
| 71 | J. B. Hunt | 30,309 |
| 72 | The Hertz Corporation | 29,350 |
| 73 | CSX Transportation | 29,000 |
| 74 | Onsemi | 26,400 |
| 75 | American International Group | 26,200 |
| 76 | Lehman Brothers | 26,200 |
| 77 | Aéropostale | 26,000 |
| 78 | University of California, Los Angeles | 25,256 |
| 79 | Hooters | 25,000 |
| 80 | WW International | 25,000 |
| 81 | University of Wisconsin–Madison | 23,917 |
| 82 | Pennsylvania State University | 23,115 |
| 83 | PACCAR | 22,800 |
| 84 | Bunge Limited | 22,706 |
| 85 | Monsanto | 21,400 |
| 86 | Fiserv | 21,000 |
| 87 | Northern Trust | 20,900 |
| 88 | Papa John's | 20,700 |
| 89 | Perdue Farms | 20,590 |
| 90 | CACI | 20,000 |
| 91 | Johns Hopkins University | 19,469 |
| 92 | Freightliner Trucks | 19,000 |
| 93 | University of Minnesota | 18,624 |
| 94 | Motorola Solutions | 18,000 |
| 95 | Amgen | 17,900 |
| 96 | Ogilvy | 17,500 |
| 97 | Citizens Financial Group | 17,398 |
| 98 | Amway | 17,000 |
| 99 | Guardian Industries | 17,000 |
| 100 | Washington University in St. Louis | 16,902 |
Top 100 entries with a recorded value; entries without data are not ranked.